DISPLAY PU/I/O: 24V AC/24V DC/RELAY, 8 DI/4 DO
Giá : Liên Hệ
Danh Mục Sản Phẩm 
0967.12.73.03 (CSKH)

0974.33.20.42 ( Kỹ Thuật)
Tin Tức
DỊCH VỤ KỸ THUẬT
| Description | ||
| Description | LOGO! 24RCE,LOGICMODULE,DISPLAY PU/I/O: 24V AC/24V DC/RELAY, 8 DI/4 DO MEM. 400 BLOCKS, EXPANDABLE, ETHERNET BUILD IN WEB-SERVER, DATALOG STANDARD MICRO SD CARD FOR LOGO! SOFT COMFORT V8 PREVIOUS PROJECT USABLE | |
| Technical data | ||
| Supply voltage AC 50 Hz | : | 20.8 V - 26.4 V |
| Supply voltage AC 60 Hz | : | 20.8 V - 26.4 V |
| Versorgungsspannung bei DC | : | 20.4 V - 28.8 V |
| Voltage type of supply voltage | : | AC/DC |
| Switching current | : | 10 A |
| Number of analogue inputs | : | 0 |
| Anzahl der analogen Ausgänge | : | 0 |
| Number of digital inputs | : | 8 |
| Number of digital outputs | : | 4 |
| With relay output | : | Yes |
| Anzahl der HW-Schnittstellen Industrial Ethernet | : | 1 |
| Anzahl der HW-Schnittstellen PROFINET | : | 0 |
| Product sheet (pdf) | : | Datasheet 6ED1052-1HB00-0BA8 |
| Information | : | FAQ,Firmware Update,example ... |
| Weight | : | 0,29kg |
Danh Mục Sản Phẩm 
0967.12.73.03 (CSKH)

0974.33.20.42 ( Kỹ Thuật)
Tin Tức
DỊCH VỤ KỸ THUẬT

Chat Live Facebook