DISPL. PU/I/O: 115V/230V/RELAY, 8 DI/4 DO
Giá : Liên Hệ
Danh Mục Sản Phẩm 
0967.12.73.03 (CSKH)

0974.33.20.42 ( Kỹ Thuật)
Tin Tức
DỊCH VỤ KỸ THUẬT
| Description | ||
| Description | LOGO!230RCE,LOGIC MODULE,DISPL. PU/I/O: 115V/230V/RELAY, 8 DI/4 DO MEM 400 BLOCKS EXPANDABLE, ETHERNET BUILD IN WEB-SERVER, DATALOG STANDARD MICRO SD CARD FOR LOGO! SOFT COMFORT V8 PREVIOUS PROJECT USABLE | |
| Technical data | ||
| Supply voltage AC 50 Hz | : | 85.0 V - 265.0 V |
| Supply voltage AC 60 Hz | : | 85.0 V - 265.0 V |
| Versorgungsspannung bei DC | : | 100.0 V - 253.0 V |
| Voltage type of supply voltage | : | AC/DC |
| Switching current | : | 10 A |
| Number of analogue inputs | : | 0 |
| Anzahl der analogen Ausgänge | : | 0 |
| Number of digital inputs | : | 8 |
| Number of digital outputs | : | 4 |
| With relay output | : | Yes |
| Anzahl der HW-Schnittstellen Industrial Ethernet | : | 1 |
| Anzahl der HW-Schnittstellen PROFINET | : | 0 |
| Product sheet (pdf) | : | Datasheet 6ED1052-1FB00-0BA8 |
| Information | : | FAQ,Firmware Update,example ... |
| Weight | : | 0,239kg |
Danh Mục Sản Phẩm 
0967.12.73.03 (CSKH)

0974.33.20.42 ( Kỹ Thuật)
Tin Tức
DỊCH VỤ KỸ THUẬT

Chat Live Facebook